PRICING
Pricing — StatementUp Bookkeeping Tool
Three plans that grow with you. Start with Starter for a single business, scale to Pro for multi-company workflows, or partner up with us on Bookkeeper to serve unlimited clients.
Compare plans in detail
Every feature, side by side.
| Feature | Starter | Pro | Bookkeeper |
|---|---|---|---|
| Price (monthly) | $29/mo | $49/mo | $99/mo |
| Bank statement uploads / month | 10 | 25 | 100 |
| Companies / entities | 1 | 5 | Unlimited (per-client workspace) |
| AI transaction classification | Yes | Yes | Yes |
| Confidence indicators + one-click override | Yes | Yes | Yes |
| Profit & Loss reports | Unlimited | Unlimited | Unlimited |
| Chart of Accounts: General SMB template | Yes | Yes | Yes |
| Chart of Accounts: Real Estate template | — | Yes | Yes |
| Multi-company switcher | — | Yes | Yes |
| Client invite + permissioned access | — | — | Yes |
| Unified cross-client dashboard | — | — | Yes |
| White-label client-facing reports | — | — | Yes |
| Report history archive | Yes | Yes | Yes |
| Email support | Standard | Priority | Priority |
| Cancel anytime | Yes | Yes | Yes |
Pricing FAQ
Things people ask before signing up.
Ready to skip the spreadsheet?
Upload one statement and see the P&L before you decide on a plan.